The EMAP Commission has granted accreditation to twenty-seven programs:
| State of Alabama |
|||
| State of Arkansas | |||
| State of Arizona | |||
| Consolidated City/County of Jacksonville/Duval (Florida) | |||
| State of Colorado |
![]() |
||
| East Baton Rouge Parish (Louisiana) | |||
| State of Florida | |||
| State of Georgia | |||
| State of Illinois | |||
| State of Louisiana | |||
| State of Maryland | |||
| Commonwealth of Massachusetts | |||
| State of Missouri | |||
| State of Montana | |||
| State of Nebraska | |||
| State of New Mexico | |||
| State of New York | |||
| State of North Carolina | |||
| State of Ohio | |||
| Orange County, Florida | |||
| Commonwealth of Pennsylvania | |||
| County of San Diego, California | |||
| State of South Carolina | |||
| State of Tennessee | |||
| State of Utah | |||
| State of Vermont | |||
| Commonwealth of Virginia | |||
Conditionally Accredited Programs
Conditionally accredited programs have a number of areas in which to attain compliance during a nine-month conditional accreditation period; then they will be reviewed for full accreditation.
District of Columbia
State of Indiana
State of Iowa
State of Michigan
Updated June 2010






